| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.71M | $0.29 | $496K |
| 2026-06-11 | 2.42M | $0.29 | $702K |
| 2026-06-10 | 2.44M | $0.30 | $732K |
| 2026-06-09 | 2.66M | $0.30 | $798K |
| 2026-06-08 | 2.32M | $0.29 | $673K |
| 2026-06-05 | 2.24M | $0.29 | $650K |
| 2026-06-04 | 3.37M | $0.28 | $944K |
| 2026-06-03 | 2.63M | $0.29 | $762K |
| 2026-06-02 | 2.87M | $0.30 | $860K |
| 2026-06-01 | 2.43M | $0.30 | $729K |
| 2026-05-29 | 3.81M | $0.30 | $1.14M |
| 2026-05-28 | 2.92M | $0.32 | $935K |
| 2026-05-27 | 2.36M | $0.34 | $803K |
| 2026-05-26 | 1.42M | $0.34 | $482K |
| 2026-05-22 | 140K | $0.35 | $48.9K |
| 2026-05-21 | 3.62M | $0.35 | $1.27M |
| 2026-05-20 | 3.54M | $0.35 | $1.24M |
| 2026-05-19 | 3.04M | $0.35 | $1.06M |
| 2026-05-18 | 3.22M | $0.35 | $1.13M |
| 2026-05-15 | 2.22M | $0.35 | $777K |
| 2026-04-30 | 3.28M | $0.31 | $1.02M |
| 2026-04-29 | 2.60M | $0.31 | $806K |
| 2026-04-28 | 1.30M | $0.32 | $418K |
| 2026-04-27 | 788K | $0.30 | $236K |
| 2026-04-24 | 246K | $0.30 | $73.7K |
| 2026-04-23 | 2.15M | $0.34 | $732K |
| 2026-04-22 | 364K | $0.37 | $135K |
| 2026-04-21 | 364K | $0.36 | $131K |
| 2026-04-20 | 344K | $0.37 | $127K |
| 2026-04-17 | 402K | $0.37 | $149K |
| 2026-04-16 | 385K | $0.34 | $131K |
| 2026-04-15 | 275K | $0.33 | $90.7K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.