| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 318K | $0.39 | $124K |
| 2026-06-11 | 843K | $0.39 | $329K |
| 2026-06-10 | 481K | $0.40 | $193K |
| 2026-06-09 | 847K | $0.42 | $356K |
| 2026-06-08 | 1.44M | $0.43 | $619K |
| 2026-06-05 | 2.29M | $0.47 | $1.08M |
| 2026-06-04 | 1.72M | $0.47 | $806K |
| 2026-06-03 | 97.8K | $0.51 | $49.9K |
| 2026-06-02 | 237K | $0.56 | $133K |
| 2026-06-01 | 6.48K | $0.50 | $3.24K |
| 2026-05-29 | 396K | $0.50 | $198K |
| 2026-05-28 | 675K | $0.47 | $317K |
| 2026-05-27 | 1.58M | $0.49 | $772K |
| 2026-05-26 | 1.51M | $0.46 | $696K |
| 2026-05-22 | 1.12M | $0.42 | $472K |
| 2026-05-21 | 48.0K | $0.44 | $21.1K |
| 2026-05-20 | 118K | $0.45 | $52.9K |
| 2026-05-19 | 504K | $0.50 | $252K |
| 2026-05-18 | 553K | $0.51 | $282K |
| 2026-05-15 | 124K | $0.59 | $72.9K |
| 2026-04-30 | 636K | $0.70 | $445K |
| 2026-04-29 | 75.0K | $0.72 | $54.0K |
| 2026-04-28 | 190K | $0.72 | $137K |
| 2026-04-27 | 798K | $0.73 | $582K |
| 2026-04-24 | 172K | $0.74 | $127K |
| 2026-04-23 | 487K | $0.77 | $375K |
| 2026-04-22 | 1.03M | $0.72 | $744K |
| 2026-04-21 | 19.1K | $0.74 | $14.2K |
| 2026-04-20 | 225.00 | $0.76 | $171.00 |
| 2026-04-17 | 17.0K | $0.84 | $14.3K |
| 2026-04-16 | 25.2K | $0.70 | $17.6K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.