| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 55.2K | $24.05 | $1.33M |
| 2026-06-10 | 36.0K | $24.50 | $882K |
| 2026-06-03 | 8.86K | $23.63 | $209K |
| 2026-06-02 | 348.00 | $23.67 | $8.24K |
| 2026-06-01 | 17.5K | $23.85 | $418K |
| 2026-05-28 | 3.35K | $23.69 | $79.2K |
| 2026-05-27 | 32.8K | $22.82 | $748K |
| 2026-05-21 | 3.58K | $20.85 | $74.6K |
| 2026-05-19 | 413.00 | $19.93 | $8.23K |
| 2026-05-15 | 2.42K | $21.64 | $52.3K |
| 2026-04-29 | 121.00 | $22.15 | $2.68K |
| 2026-04-28 | 3.79K | $22.09 | $83.7K |
| 2026-04-21 | 46.1K | $23.68 | $1.09M |
| 2026-04-20 | 44.8K | $23.68 | $1.06M |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.