| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-09 | 13.6K | $7.32 | $99.4K |
| 2026-06-08 | 33.7K | $7.28 | $245K |
| 2026-06-05 | 4.24K | $8.36 | $35.5K |
| 2026-06-04 | 79.2K | $8.23 | $652K |
| 2026-06-03 | 58.9K | $8.62 | $508K |
| 2026-06-02 | 6.23K | $8.58 | $53.5K |
| 2026-06-01 | 4.32K | $7.98 | $34.4K |
| 2026-05-29 | 42.8K | $7.65 | $327K |
| 2026-05-28 | 98.3K | $7.50 | $737K |
| 2026-05-27 | 16.9K | $7.25 | $122K |
| 2026-05-26 | 87.6K | $6.68 | $585K |
| 2026-05-22 | 89.2K | $6.30 | $562K |
| 2026-05-21 | 71.6K | $6.36 | $456K |
| 2026-05-20 | 1.72K | $5.53 | $9.50K |
| 2026-05-19 | 54.3K | $5.93 | $322K |
| 2026-05-18 | 7.31K | $6.11 | $44.7K |
| 2026-05-15 | 83.6K | $6.30 | $527K |
| 2026-04-30 | 1.00 | $6.40 | $6.40 |
| 2026-04-29 | 2.77K | $6.37 | $17.7K |
| 2026-04-28 | 19.4K | $6.51 | $127K |
| 2026-04-27 | 20.7K | $6.61 | $137K |
| 2026-04-24 | 1.06K | $6.64 | $7.02K |
| 2026-04-23 | 26.9K | $7.00 | $188K |
| 2026-04-22 | 1.72K | $6.53 | $11.2K |
| 2026-04-21 | 29.6K | $6.83 | $202K |
| 2026-04-20 | 9.42K | $6.62 | $62.4K |
| 2026-04-17 | 13.0K | $6.54 | $85.0K |
| 2026-04-16 | 1.16K | $6.31 | $7.31K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.