| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 2.34K | $77.15 | $180K |
| 2026-06-03 | 65.00 | $72.16 | $4.69K |
| 2026-06-02 | 387.00 | $72.57 | $28.1K |
| 2026-06-01 | 5.37K | $75.88 | $407K |
| 2026-05-29 | 3.73K | $75.60 | $282K |
| 2026-05-28 | 5.47K | $71.12 | $389K |
| 2026-05-26 | 1.63K | $68.01 | $111K |
| 2026-05-20 | 1.91K | $57.95 | $111K |
| 2026-05-19 | 3.68K | $57.77 | $212K |
| 2026-04-24 | 1.00 | $52.38 | $52.38 |
| 2026-04-23 | 47.00 | $53.81 | $2.53K |
| 2026-04-21 | 391.00 | $55.65 | $21.8K |
| 2026-04-20 | 282.00 | $57.10 | $16.1K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.