| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-11 | 397K | $21.62 | $8.59M |
| 2026-06-10 | 170K | $23.46 | $3.98M |
| 2026-06-08 | 1.26M | $22.91 | $29.0M |
| 2026-06-05 | 11.0K | $27.15 | $299K |
| 2026-06-02 | 11.7K | $27.15 | $317K |
| 2026-06-01 | 947K | $18.88 | $17.9M |
| 2026-05-29 | 8.34K | $21.36 | $178K |
| 2026-05-19 | 232.00 | $19.54 | $4.53K |
| 2026-05-18 | 7.30K | $20.77 | $152K |
| 2026-05-15 | 500.00 | $20.94 | $10.5K |
| 2026-04-30 | 1.31M | $11.83 | $15.4M |
| 2026-04-27 | 14.0K | $13.38 | $187K |
| 2026-04-24 | 14.0K | $13.52 | $189K |
| 2026-04-21 | 291K | $12.63 | $3.68M |
| 2026-04-20 | 251K | $13.54 | $3.40M |
| 2026-04-17 | 2.98K | $14.98 | $44.6K |
| 2026-04-15 | 13.8K | $14.80 | $204K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.