| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 47.7K | $13.33 | $636K |
| 2026-06-11 | 12.3K | $13.21 | $162K |
| 2026-06-10 | 2.83K | $13.10 | $37.1K |
| 2026-06-09 | 3.74K | $13.04 | $48.8K |
| 2026-06-08 | 27.8K | $13.04 | $362K |
| 2026-06-05 | 6.72K | $13.19 | $88.7K |
| 2026-06-04 | 150K | $12.90 | $1.93M |
| 2026-06-03 | 547.00 | $13.27 | $7.26K |
| 2026-06-02 | 9.33K | $13.36 | $125K |
| 2026-06-01 | 31.4K | $13.16 | $413K |
| 2026-05-29 | 20.5K | $13.09 | $268K |
| 2026-05-28 | 212K | $13.08 | $2.77M |
| 2026-05-27 | 7.31K | $13.09 | $95.7K |
| 2026-05-26 | 10.0K | $12.89 | $129K |
| 2026-05-22 | 14.8K | $12.97 | $192K |
| 2026-05-21 | 67.9K | $13.05 | $887K |
| 2026-05-20 | 5.64K | $12.78 | $72.0K |
| 2026-05-19 | 7.72K | $12.91 | $99.7K |
| 2026-05-18 | 303.00 | $13.06 | $3.96K |
| 2026-04-30 | 67.1K | $13.34 | $895K |
| 2026-04-29 | 2.87K | $13.42 | $38.5K |
| 2026-04-28 | 9.57K | $13.40 | $128K |
| 2026-04-27 | 22.3K | $13.29 | $297K |
| 2026-04-24 | 34.0K | $13.09 | $445K |
| 2026-04-23 | 11.5K | $13.26 | $153K |
| 2026-04-22 | 28.0K | $13.25 | $371K |
| 2026-04-21 | 25.6K | $13.65 | $349K |
| 2026-04-20 | 177K | $13.63 | $2.41M |
| 2026-04-17 | 115K | $13.29 | $1.53M |
| 2026-04-15 | 224K | $13.11 | $2.93M |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.