| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 22.6K | $0.18 | $4.07K |
| 2026-06-11 | 51.7K | $0.16 | $8.27K |
| 2026-06-10 | 1.57M | $0.16 | $251K |
| 2026-06-09 | 1.37M | $0.17 | $233K |
| 2026-06-08 | 162K | $0.18 | $29.1K |
| 2026-06-05 | 770.00 | $0.18 | $138.60 |
| 2026-06-04 | 996K | $0.19 | $189K |
| 2026-06-03 | 1.26M | $0.20 | $251K |
| 2026-06-02 | 736K | $0.20 | $147K |
| 2026-06-01 | 126K | $0.23 | $28.9K |
| 2026-05-29 | 372K | $0.21 | $78.1K |
| 2026-05-27 | 384K | $0.22 | $84.5K |
| 2026-05-26 | 69.1K | $0.21 | $14.5K |
| 2026-05-22 | 824K | $0.20 | $165K |
| 2026-05-19 | 91.2K | $0.19 | $17.3K |
| 2026-04-29 | 200.00 | $0.34 | $68.00 |
| 2026-04-28 | 239K | $0.35 | $83.8K |
| 2026-04-24 | 8.61K | $0.37 | $3.18K |
| 2026-04-23 | 500.00 | $0.39 | $195.00 |
| 2026-04-21 | 3.97K | $0.42 | $1.67K |
| 2026-04-17 | 18.00 | $0.44 | $7.92 |
| 2026-04-16 | 37.3K | $0.45 | $16.8K |
| 2026-04-15 | 8.94K | $0.43 | $3.84K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.