| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-04 | 30.8K | $15.93 | $491K |
| 2026-06-01 | 801.00 | $16.36 | $13.1K |
| 2026-05-22 | 279.00 | $15.85 | $4.42K |
| 2026-05-21 | 2.31K | $15.82 | $36.6K |
| 2026-05-20 | 15.1K | $15.46 | $233K |
| 2026-05-19 | 20.5K | $15.57 | $319K |
| 2026-04-30 | 338K | $16.31 | $5.51M |
| 2026-04-29 | 116K | $16.55 | $1.92M |
| 2026-04-27 | 111K | $16.40 | $1.83M |
| 2026-04-20 | 30.1K | $16.85 | $507K |
| 2026-04-17 | 39.1K | $16.57 | $649K |
| 2026-04-15 | 15.00 | $16.59 | $248.85 |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.