| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 38.2K | $28.87 | $1.10M |
| 2026-06-11 | 81.8K | $27.78 | $2.27M |
| 2026-06-10 | 359K | $28.98 | $10.4M |
| 2026-06-09 | 807.00 | $27.17 | $21.9K |
| 2026-06-08 | 3.04K | $26.19 | $79.7K |
| 2026-06-05 | 57.2K | $28.01 | $1.60M |
| 2026-06-04 | 10.8K | $27.51 | $297K |
| 2026-06-02 | 103K | $27.76 | $2.86M |
| 2026-06-01 | 30.8K | $26.15 | $805K |
| 2026-05-29 | 59.1K | $25.38 | $1.50M |
| 2026-05-28 | 37.0K | $25.20 | $933K |
| 2026-05-27 | 4.10K | $23.85 | $97.9K |
| 2026-05-26 | 119K | $23.75 | $2.82M |
| 2026-05-21 | 61.1K | $23.04 | $1.41M |
| 2026-05-20 | 115K | $22.44 | $2.59M |
| 2026-05-19 | 4.68K | $22.29 | $104K |
| 2026-05-18 | 412K | $25.05 | $10.3M |
| 2026-05-15 | 196K | $24.24 | $4.76M |
| 2026-04-30 | 479K | $26.33 | $12.6M |
| 2026-04-29 | 284K | $27.91 | $7.91M |
| 2026-04-28 | 222K | $29.39 | $6.53M |
| 2026-04-27 | 232K | $30.56 | $7.10M |
| 2026-04-24 | 8.94K | $28.15 | $252K |
| 2026-04-23 | 102K | $29.01 | $2.96M |
| 2026-04-22 | 3.36K | $29.76 | $100K |
| 2026-04-21 | 353K | $31.01 | $10.9M |
| 2026-04-20 | 292K | $28.82 | $8.41M |
| 2026-04-17 | 1.94M | $26.99 | $52.4M |
| 2026-04-15 | 119K | $21.36 | $2.54M |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.