| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.61K | $10.39 | $16.8K |
| 2026-06-11 | 1.73K | $10.01 | $17.3K |
| 2026-06-10 | 368.00 | $10.72 | $3.94K |
| 2026-06-09 | 6.25K | $11.22 | $70.1K |
| 2026-06-08 | 1.07K | $10.51 | $11.2K |
| 2026-06-05 | 1.15K | $11.91 | $13.7K |
| 2026-06-04 | 265.00 | $12.59 | $3.34K |
| 2026-06-03 | 968.00 | $13.87 | $13.4K |
| 2026-06-02 | 13.2K | $12.71 | $168K |
| 2026-06-01 | 11.2K | $13.20 | $148K |
| 2026-05-29 | 8.48K | $13.08 | $111K |
| 2026-05-28 | 5.06K | $11.94 | $60.4K |
| 2026-05-27 | 1.93K | $11.84 | $22.9K |
| 2026-05-26 | 23.6K | $13.90 | $328K |
| 2026-05-22 | 12.7K | $11.99 | $152K |
| 2026-05-19 | 1.05K | $11.36 | $12.0K |
| 2026-05-18 | 1.90K | $11.91 | $22.6K |
| 2026-05-15 | 3.64K | $12.20 | $44.4K |
| 2026-04-30 | 603.00 | $10.00 | $6.03K |
| 2026-04-29 | 200.00 | $10.02 | $2.00K |
| 2026-04-28 | 17.1K | $11.63 | $199K |
| 2026-04-27 | 4.60K | $11.37 | $52.3K |
| 2026-04-24 | 2.71K | $11.50 | $31.1K |
| 2026-04-23 | 15.0K | $11.95 | $180K |
| 2026-04-22 | 8.19K | $11.75 | $96.2K |
| 2026-04-21 | 26.5K | $13.05 | $346K |
| 2026-04-20 | 20.8K | $11.78 | $245K |
| 2026-04-17 | 19.7K | $11.75 | $231K |
| 2026-04-16 | 797.00 | $12.23 | $9.75K |
| 2026-04-15 | 6.67K | $10.38 | $69.2K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.