| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 11.9K | $2.19 | $26.0K |
| 2026-06-11 | 4.68K | $2.08 | $9.73K |
| 2026-06-10 | 10.7K | $2.02 | $21.6K |
| 2026-06-09 | 140K | $2.05 | $287K |
| 2026-06-08 | 112K | $1.97 | $221K |
| 2026-06-05 | 20.3K | $2.19 | $44.5K |
| 2026-06-04 | 11.0K | $2.12 | $23.4K |
| 2026-06-03 | 5.65K | $2.18 | $12.3K |
| 2026-06-02 | 17.1K | $2.24 | $38.3K |
| 2026-06-01 | 7.75K | $2.26 | $17.5K |
| 2026-05-29 | 10.4K | $2.35 | $24.4K |
| 2026-05-28 | 58.5K | $2.38 | $139K |
| 2026-05-27 | 13.7K | $2.45 | $33.7K |
| 2026-05-26 | 3.22K | $2.50 | $8.04K |
| 2026-05-22 | 14.6K | $2.34 | $34.2K |
| 2026-05-21 | 1.84K | $2.39 | $4.41K |
| 2026-05-20 | 31.4K | $2.46 | $77.3K |
| 2026-05-19 | 30.2K | $2.55 | $77.0K |
| 2026-05-18 | 7.26K | $2.31 | $16.8K |
| 2026-05-15 | 2.50K | $2.51 | $6.28K |
| 2026-04-29 | 74.1K | $2.13 | $158K |
| 2026-04-28 | 2.98K | $2.22 | $6.60K |
| 2026-04-27 | 7.84K | $2.35 | $18.4K |
| 2026-04-24 | 6.83K | $2.29 | $15.6K |
| 2026-04-23 | 12.9K | $2.68 | $34.7K |
| 2026-04-22 | 87.8K | $2.78 | $244K |
| 2026-04-21 | 83.5K | $2.83 | $236K |
| 2026-04-20 | 2.48K | $2.92 | $7.23K |
| 2026-04-17 | 6.59K | $2.96 | $19.5K |
| 2026-04-16 | 48.0K | $3.07 | $147K |
| 2026-04-15 | 86.9K | $3.15 | $274K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.