| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.50K | $116.96 | $175K |
| 2026-06-10 | 1.50K | $107.92 | $162K |
| 2026-06-08 | 112.00 | $99.17 | $11.1K |
| 2026-06-05 | 32.6K | $111.78 | $3.64M |
| 2026-06-03 | 3.00 | $107.93 | $323.79 |
| 2026-06-02 | 21.9K | $109.33 | $2.39M |
| 2026-06-01 | 13.6K | $114.68 | $1.56M |
| 2026-05-29 | 1.68K | $120.89 | $202K |
| 2026-05-28 | 5.97K | $121.77 | $727K |
| 2026-05-26 | 13.0K | $119.84 | $1.55M |
| 2026-05-21 | 7.07K | $118.96 | $841K |
| 2026-05-19 | 4.00 | $108.17 | $432.68 |
| 2026-05-18 | 13.8K | $108.77 | $1.50M |
| 2026-05-15 | 48.1K | $115.93 | $5.58M |
| 2026-04-30 | 1.10M | $94.75 | $104M |
| 2026-04-29 | 73.7K | $84.52 | $6.23M |
| 2026-04-28 | 299.00 | $84.99 | $25.4K |
| 2026-04-27 | 131K | $82.54 | $10.8M |
| 2026-04-24 | 128K | $66.78 | $8.52M |
| 2026-04-22 | 3.55K | $66.26 | $235K |
| 2026-04-21 | 12.5K | $65.70 | $818K |
| 2026-04-20 | 97.8K | $68.50 | $6.70M |
| 2026-04-17 | 20.8K | $68.50 | $1.43M |
| 2026-04-16 | 5.94K | $64.94 | $386K |
| 2026-04-15 | 299K | $63.81 | $19.1M |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.