| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 10.5K | $17.32 | $182K |
| 2026-06-10 | 79.00 | $16.05 | $1.27K |
| 2026-06-09 | 49.9K | $16.22 | $810K |
| 2026-06-08 | 8.36K | $15.46 | $129K |
| 2026-06-04 | 11.9K | $15.52 | $185K |
| 2026-06-03 | 12.4K | $15.85 | $196K |
| 2026-06-02 | 48.9K | $14.90 | $728K |
| 2026-06-01 | 15.3K | $14.36 | $219K |
| 2026-05-29 | 21.4K | $15.59 | $334K |
| 2026-05-21 | 79.2K | $12.21 | $968K |
| 2026-04-27 | 14.8K | $14.69 | $218K |
| 2026-04-22 | 1.49K | $15.87 | $23.7K |
| 2026-04-21 | 673.00 | $14.61 | $9.83K |
| 2026-04-20 | 1.00K | $14.52 | $14.5K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.