| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.57K | $91.59 | $144K |
| 2026-06-10 | 98.00 | $93.43 | $9.16K |
| 2026-06-08 | 13.7K | $94.26 | $1.29M |
| 2026-05-29 | 4.02K | $112.86 | $454K |
| 2026-05-28 | 4.02K | $112.95 | $454K |
| 2026-05-27 | 4.02K | $111.77 | $450K |
| 2026-05-22 | 22.00 | $109.18 | $2.40K |
| 2026-05-19 | 4.00 | $110.02 | $440.08 |
| 2026-04-29 | 972.00 | $118.09 | $115K |
| 2026-04-27 | 6.77K | $120.01 | $813K |
| 2026-04-24 | 4.74K | $120.55 | $571K |
| 2026-04-23 | 480.00 | $119.68 | $57.4K |
| 2026-04-22 | 19.00 | $121.17 | $2.30K |
| 2026-04-15 | 6.00K | $127.80 | $767K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.