| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-10 | 180K | $0.16 | $28.8K |
| 2026-06-09 | 378K | $0.14 | $52.9K |
| 2026-06-05 | 67.8K | $0.18 | $12.2K |
| 2026-06-04 | 66.5K | $0.19 | $12.6K |
| 2026-05-28 | 8.95K | $0.19 | $1.70K |
| 2026-05-27 | 70.9K | $0.19 | $13.5K |
| 2026-05-26 | 19.8K | $0.21 | $4.15K |
| 2026-05-18 | 25.8K | $0.24 | $6.19K |
| 2026-05-15 | 32.4K | $0.24 | $7.77K |
| 2026-04-24 | 589K | $0.23 | $135K |
| 2026-04-23 | 558K | $0.27 | $151K |
| 2026-04-21 | 29.2K | $0.20 | $5.84K |
| 2026-04-20 | 30.7K | $0.21 | $6.44K |
| 2026-04-15 | 6.70K | $0.18 | $1.21K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.