| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 743.00 | $45.28 | $33.6K |
| 2026-06-11 | 184.00 | $44.85 | $8.25K |
| 2026-06-10 | 444.00 | $47.00 | $20.9K |
| 2026-06-09 | 1.50K | $46.64 | $70.1K |
| 2026-06-08 | 411.00 | $45.37 | $18.6K |
| 2026-06-05 | 2.98K | $47.80 | $143K |
| 2026-06-04 | 16.7K | $46.21 | $770K |
| 2026-06-03 | 21.0K | $47.00 | $985K |
| 2026-06-02 | 10.6K | $48.14 | $511K |
| 2026-05-28 | 29.6K | $41.70 | $1.23M |
| 2026-05-26 | 45.4K | $40.22 | $1.83M |
| 2026-05-22 | 6.41K | $40.03 | $257K |
| 2026-05-21 | 7.32K | $39.62 | $290K |
| 2026-05-20 | 20.4K | $39.08 | $797K |
| 2026-05-15 | 762.00 | $40.06 | $30.5K |
| 2026-04-28 | 252.00 | $44.41 | $11.2K |
| 2026-04-27 | 178.00 | $45.78 | $8.15K |
| 2026-04-24 | 31.00 | $43.82 | $1.36K |
| 2026-04-22 | 9.89K | $45.57 | $451K |
| 2026-04-21 | 4.54K | $48.63 | $221K |
| 2026-04-20 | 9.53K | $48.75 | $464K |
| 2026-04-17 | 6.15K | $46.05 | $283K |
| 2026-04-16 | 3.90K | $42.59 | $166K |
| 2026-04-15 | 9.00 | $39.78 | $358.02 |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.