| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-11 | 29.8K | $26.54 | $791K |
| 2026-06-10 | 30.5K | $27.47 | $837K |
| 2026-06-08 | 19.2K | $29.36 | $564K |
| 2026-06-05 | 5.76K | $33.63 | $194K |
| 2026-06-04 | 6.11K | $33.83 | $207K |
| 2026-06-03 | 11.5K | $39.57 | $454K |
| 2026-06-01 | 126K | $43.83 | $5.54M |
| 2026-05-29 | 511K | $45.70 | $23.4M |
| 2026-05-28 | 16.7K | $40.34 | $675K |
| 2026-05-26 | 19.3K | $38.26 | $740K |
| 2026-05-22 | 1.70K | $34.24 | $58.2K |
| 2026-05-21 | 180.00 | $33.67 | $6.06K |
| 2026-05-18 | 24.4K | $33.89 | $829K |
| 2026-05-15 | 116K | $36.52 | $4.25M |
| 2026-04-30 | 905.00 | $24.79 | $22.4K |
| 2026-04-28 | 400.00 | $26.20 | $10.5K |
| 2026-04-27 | 800.00 | $25.53 | $20.4K |
| 2026-04-24 | 128K | $27.56 | $3.53M |
| 2026-04-23 | 378K | $29.94 | $11.3M |
| 2026-04-22 | 8.86K | $27.82 | $247K |
| 2026-04-21 | 3.60K | $27.52 | $99.0K |
| 2026-04-20 | 122K | $27.58 | $3.35M |
| 2026-04-17 | 99.3K | $27.28 | $2.71M |
| 2026-04-16 | 251K | $23.88 | $5.99M |
| 2026-04-15 | 1.26M | $23.67 | $29.8M |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.