| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-08 | 9.51K | $2.25 | $21.4K |
| 2026-06-01 | 1.44K | $2.66 | $3.83K |
| 2026-05-28 | 3.95K | $2.51 | $9.91K |
| 2026-05-22 | 5.65K | $2.75 | $15.5K |
| 2026-05-20 | 4.93K | $2.69 | $13.3K |
| 2026-05-19 | 250.00 | $2.81 | $702.50 |
| 2026-04-29 | 1.05K | $2.49 | $2.60K |
| 2026-04-27 | 760.00 | $2.46 | $1.87K |
| 2026-04-24 | 5.33K | $2.46 | $13.1K |
| 2026-04-22 | 19.00 | $2.50 | $47.50 |
| 2026-04-17 | 1.00K | $2.57 | $2.57K |
| 2026-04-16 | 1.23K | $2.60 | $3.21K |
| 2026-04-15 | 1.27K | $2.50 | $3.19K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.