| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 213K | $0.36 | $76.8K |
| 2026-06-11 | 89.0K | $0.37 | $32.9K |
| 2026-06-10 | 246K | $0.36 | $88.4K |
| 2026-06-09 | 752K | $0.39 | $293K |
| 2026-06-08 | 67.3K | $0.39 | $26.2K |
| 2026-06-05 | 20.2K | $0.43 | $8.70K |
| 2026-06-04 | 341K | $0.43 | $147K |
| 2026-06-03 | 310K | $0.41 | $127K |
| 2026-06-02 | 27.8K | $0.60 | $16.7K |
| 2026-06-01 | 110K | $0.61 | $66.8K |
| 2026-05-29 | 74.8K | $0.63 | $47.1K |
| 2026-05-28 | 675.00 | $0.64 | $432.00 |
| 2026-05-27 | 80.7K | $0.65 | $52.5K |
| 2026-05-26 | 107K | $0.62 | $66.5K |
| 2026-05-22 | 68.1K | $0.60 | $40.9K |
| 2026-05-21 | 132K | $0.59 | $77.7K |
| 2026-05-20 | 144K | $0.56 | $80.5K |
| 2026-05-19 | 73.7K | $0.56 | $41.2K |
| 2026-05-18 | 382K | $0.56 | $214K |
| 2026-05-15 | 326K | $0.60 | $195K |
| 2026-04-30 | 126K | $0.64 | $80.3K |
| 2026-04-29 | 190K | $0.65 | $123K |
| 2026-04-28 | 26.7K | $0.62 | $16.5K |
| 2026-04-27 | 31.7K | $0.65 | $20.6K |
| 2026-04-24 | 17.5K | $0.63 | $11.0K |
| 2026-04-23 | 116K | $0.68 | $78.7K |
| 2026-04-22 | 30.2K | $0.65 | $19.6K |
| 2026-04-21 | 415.00 | $0.70 | $290.50 |
| 2026-04-20 | 19.4K | $0.66 | $12.8K |
| 2026-04-17 | 32.8K | $0.65 | $21.3K |
| 2026-04-16 | 49.4K | $0.68 | $33.6K |
| 2026-04-15 | 30.8K | $0.65 | $20.0K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.