| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-08 | 907K | $1.96 | $1.78M |
| 2026-06-05 | 910K | $2.02 | $1.84M |
| 2026-06-04 | 1.12M | $1.95 | $2.18M |
| 2026-06-03 | 1.04M | $2.10 | $2.19M |
| 2026-06-02 | 880K | $1.98 | $1.74M |
| 2026-06-01 | 384K | $1.95 | $748K |
| 2026-05-29 | 183K | $2.00 | $365K |
| 2026-05-28 | 15.1K | $2.58 | $38.9K |
| 2026-05-27 | 3.53K | $2.76 | $9.74K |
| 2026-05-26 | 200.00 | $3.07 | $614.00 |
| 2026-05-22 | 60.7K | $2.96 | $180K |
| 2026-05-21 | 3.70K | $2.26 | $8.36K |
| 2026-05-20 | 973.00 | $2.02 | $1.97K |
| 2026-05-19 | 8.62K | $1.60 | $13.8K |
| 2026-04-30 | 14.3K | $2.57 | $36.8K |
| 2026-04-29 | 2.25K | $2.81 | $6.33K |
| 2026-04-28 | 8.72K | $2.91 | $25.4K |
| 2026-04-27 | 23.5K | $2.78 | $65.3K |
| 2026-04-24 | 25.3K | $2.80 | $70.7K |
| 2026-04-23 | 1.14K | $2.86 | $3.25K |
| 2026-04-21 | 3.07K | $3.12 | $9.59K |
| 2026-04-20 | 7.05K | $3.09 | $21.8K |
| 2026-04-16 | 20.0K | $3.29 | $65.9K |
| 2026-04-15 | 13.4K | $3.09 | $41.4K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.