| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-11 | 1.25M | $0.08 | $100K |
| 2026-06-10 | 2.76M | $0.10 | $276K |
| 2026-06-09 | 5.80M | $0.11 | $638K |
| 2026-06-08 | 10.3M | $0.17 | $1.74M |
| 2026-06-05 | 106K | $0.09 | $9.55K |
| 2026-06-04 | 199K | $0.12 | $23.9K |
| 2026-06-03 | 46.0K | $0.26 | $12.0K |
| 2026-06-02 | 3.09K | $0.31 | $958.21 |
| 2026-06-01 | 1.40K | $0.29 | $405.71 |
| 2026-05-29 | 48.1K | $0.28 | $13.5K |
| 2026-05-28 | 67.8K | $0.27 | $18.3K |
| 2026-05-27 | 25.0K | $0.27 | $6.76K |
| 2026-05-26 | 4.17K | $0.27 | $1.13K |
| 2026-05-22 | 3.12K | $0.27 | $841.05 |
| 2026-05-21 | 18.2K | $0.27 | $4.92K |
| 2026-05-20 | 111K | $0.26 | $28.8K |
| 2026-05-19 | 64.9K | $0.26 | $16.9K |
| 2026-05-18 | 900.00 | $0.29 | $261.00 |
| 2026-05-15 | 15.9K | $0.31 | $4.94K |
| 2026-04-30 | 156.00 | $0.31 | $48.36 |
| 2026-04-29 | 145.00 | $0.29 | $42.05 |
| 2026-04-28 | 49.8K | $0.29 | $14.4K |
| 2026-04-27 | 53.8K | $0.29 | $15.6K |
| 2026-04-24 | 12.9K | $0.30 | $3.88K |
| 2026-04-23 | 384.00 | $0.30 | $115.20 |
| 2026-04-22 | 346.00 | $0.30 | $103.80 |
| 2026-04-21 | 20.3K | $0.29 | $5.88K |
| 2026-04-20 | 574K | $0.28 | $161K |
| 2026-04-17 | 555K | $0.30 | $167K |
| 2026-04-16 | 300K | $0.39 | $117K |
| 2026-04-15 | 9.00 | $0.25 | $2.25 |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.