Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating income | -$37.2M | -$113M | -$186M | -$138M | -$108M | -$70.4M | -$49.3M |
| Net income | -$45.6M | -$112M | -$185M | -$136M | -$102M | -$64.8M | -$45.5M |
| EPS (diluted) | -$10.77 | -$2.91 | -$3.48 | -$2.50 | -$1.86 | -$21.04 | -$14.35 |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | -$39.9M | -$80.5M | -$127M | -$118M | -$78.3M | -$48.0M | -$31.5M |
| Capital expenditures | — | — | — | — | — | $34.0K | — |
| Free cash flow | — | — | — | — | — | -$48.0M | — |
| Fiscal year | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Cash & equivalents | $159M | $135M | $129M | $34.6M | $21.7M | $37.6M | $46.3M |
| Total assets | $179M | $328M | $355M | $244M | $151M | $102M | $62.3M |
| Total liabilities | $4.26M | $23.3M | $36.4M | $42.2M | $39.3M | $41.2M | $43.5M |
| Shareholders' equity | -$56.3M | $305M | $319M | $201M | $111M | $61.3M | $18.8M |
| Retained earnings | -$58.7M | -$171M | -$356M | -$492M | -$594M | -$659M | -$705M |
| Shares (wtd avg diluted) | 4.29M | 38.6M | 53.3M | 54.4M | 54.7M | 3.08M | 3.17M |
Every figure is extracted from Passage BIO, Inc.’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.