| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 2.17M | $9.02 | $19.5M |
| 2026-06-11 | 77.0K | $9.89 | $761K |
| 2026-06-10 | 54.8K | $10.80 | $592K |
| 2026-06-09 | 367.00 | $12.02 | $4.41K |
| 2026-06-08 | 6.00 | $12.52 | $75.12 |
| 2026-06-05 | 16.1K | $13.95 | $224K |
| 2026-06-04 | 55.7K | $13.63 | $760K |
| 2026-06-03 | 13.5K | $12.85 | $174K |
| 2026-06-02 | 21.2K | $12.23 | $259K |
| 2026-06-01 | 13.0K | $12.39 | $161K |
| 2026-05-29 | 17.7K | $12.87 | $227K |
| 2026-05-28 | 343K | $12.66 | $4.34M |
| 2026-05-27 | 69.8K | $12.27 | $857K |
| 2026-05-26 | 2.65K | $11.32 | $30.0K |
| 2026-05-22 | 902.00 | $11.33 | $10.2K |
| 2026-05-21 | 136.00 | $11.86 | $1.61K |
| 2026-05-20 | 38.1K | $12.29 | $468K |
| 2026-05-19 | 2.65K | $12.83 | $33.9K |
| 2026-05-18 | 83.5K | $12.59 | $1.05M |
| 2026-05-15 | 289K | $12.39 | $3.58M |
| 2026-04-30 | 78.6K | $7.43 | $584K |
| 2026-04-29 | 24.1K | $7.09 | $171K |
| 2026-04-28 | 134K | $7.28 | $975K |
| 2026-04-27 | 110K | $7.27 | $802K |
| 2026-04-24 | 49.4K | $7.23 | $357K |
| 2026-04-23 | 13.1K | $7.18 | $94.1K |
| 2026-04-22 | 49.2K | $6.69 | $329K |
| 2026-04-21 | 260K | $6.94 | $1.80M |
| 2026-04-20 | 549K | $6.77 | $3.72M |
| 2026-04-17 | 112K | $6.82 | $761K |
| 2026-04-16 | 96.7K | $6.69 | $647K |
| 2026-04-15 | 104K | $6.73 | $697K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.