| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-10 | 50.4K | $23.38 | $1.18M |
| 2026-06-04 | 1.41K | $24.19 | $34.2K |
| 2026-06-02 | 3.60K | $24.49 | $88.1K |
| 2026-06-01 | 41.2K | $24.80 | $1.02M |
| 2026-05-27 | 150K | $23.97 | $3.60M |
| 2026-05-26 | 8.33K | $23.49 | $196K |
| 2026-05-19 | 632.00 | $23.50 | $14.9K |
| 2026-05-18 | 1.66K | $23.18 | $38.5K |
| 2026-04-30 | 8.36K | $19.30 | $161K |
| 2026-04-27 | 2.08K | $20.40 | $42.4K |
| 2026-04-23 | 646.00 | $20.08 | $13.0K |
| 2026-04-20 | 21.9K | $20.89 | $458K |
| 2026-04-17 | 69.00 | $20.33 | $1.40K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.