| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-04 | 49.2K | $1.37 | $67.4K |
| 2026-06-03 | 49.2K | $1.34 | $65.9K |
| 2026-06-02 | 49.2K | $1.36 | $66.9K |
| 2026-06-01 | 26.2K | $1.18 | $31.0K |
| 2026-05-29 | 24.8K | $1.19 | $29.5K |
| 2026-04-30 | 31.5K | $1.12 | $35.2K |
| 2026-04-29 | 31.5K | $1.12 | $35.2K |
| 2026-04-28 | 31.5K | $1.12 | $35.2K |
| 2026-04-27 | 31.8K | $1.13 | $36.0K |
| 2026-04-24 | 27.9K | $1.15 | $32.1K |
| 2026-04-23 | 15.2K | $1.11 | $16.8K |
| 2026-04-22 | 9.95K | $1.15 | $11.4K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.