| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 250K | $7.23 | $1.80M |
| 2026-06-08 | 262K | $7.67 | $2.01M |
| 2026-06-04 | 18.7K | $8.76 | $164K |
| 2026-06-03 | 29.3K | $9.20 | $270K |
| 2026-06-02 | 267K | $9.14 | $2.44M |
| 2026-05-28 | 7.75K | $9.11 | $70.6K |
| 2026-05-19 | 5.71K | $7.57 | $43.2K |
| 2026-05-18 | 176.00 | $8.01 | $1.41K |
| 2026-05-15 | 9.31K | $8.60 | $80.1K |
| 2026-04-30 | 2.22K | $6.84 | $15.2K |
| 2026-04-29 | 481K | $6.97 | $3.35M |
| 2026-04-28 | 508K | $7.06 | $3.59M |
| 2026-04-24 | 849.00 | $7.41 | $6.29K |
| 2026-04-23 | 614.00 | $7.31 | $4.49K |
| 2026-04-22 | 399.00 | $6.98 | $2.79K |
| 2026-04-17 | 87.7K | $7.04 | $617K |
| 2026-04-16 | 62.0K | $7.17 | $445K |
| 2026-04-15 | 9.82K | $6.86 | $67.4K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.