| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.58K | $0.97 | $1.53K |
| 2026-06-11 | 89.0K | $0.95 | $84.5K |
| 2026-06-10 | 43.7K | $0.99 | $43.2K |
| 2026-06-04 | 67.5K | $1.19 | $80.4K |
| 2026-06-02 | 18.7K | $1.18 | $22.0K |
| 2026-06-01 | 18.3K | $1.19 | $21.8K |
| 2026-05-29 | 29.4K | $1.20 | $35.3K |
| 2026-05-28 | 190K | $1.13 | $214K |
| 2026-05-27 | 50.7K | $1.08 | $54.8K |
| 2026-05-26 | 94.2K | $1.06 | $99.8K |
| 2026-05-22 | 360K | $0.99 | $356K |
| 2026-05-21 | 105K | $0.88 | $92.7K |
| 2026-05-20 | 65.7K | $0.86 | $56.5K |
| 2026-05-19 | 15.4K | $0.85 | $13.1K |
| 2026-05-18 | 479.00 | $0.89 | $426.31 |
| 2026-05-15 | 106K | $0.93 | $99.0K |
| 2026-04-30 | 88.2K | $0.86 | $75.9K |
| 2026-04-29 | 60.0K | $0.91 | $54.6K |
| 2026-04-28 | 11.3K | $0.90 | $10.1K |
| 2026-04-27 | 24.9K | $0.91 | $22.7K |
| 2026-04-22 | 42.1K | $0.98 | $41.3K |
| 2026-04-17 | 1.27K | $1.04 | $1.32K |
| 2026-04-16 | 46.00 | $1.05 | $48.30 |
| 2026-04-15 | 117K | $0.84 | $97.9K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.