| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 200.00 | $159.32 | $31.9K |
| 2026-06-10 | 61.00 | $150.09 | $9.16K |
| 2026-06-09 | 44.9K | $146.80 | $6.60M |
| 2026-06-05 | 240.00 | $153.25 | $36.8K |
| 2026-06-02 | 197.00 | $149.33 | $29.4K |
| 2026-06-01 | 292.00 | $148.49 | $43.4K |
| 2026-05-29 | 149.00 | $149.15 | $22.2K |
| 2026-05-26 | 27.2K | $136.42 | $3.71M |
| 2026-05-20 | 400.00 | $122.14 | $48.9K |
| 2026-05-15 | 758.00 | $127.87 | $96.9K |
| 2026-04-28 | 7.05K | $136.05 | $959K |
| 2026-04-27 | 491.00 | $137.51 | $67.5K |
| 2026-04-21 | 8.87K | $142.69 | $1.26M |
| 2026-04-20 | 18.6K | $141.04 | $2.62M |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.