| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 609.00 | $28.50 | $17.4K |
| 2026-06-03 | 36.0K | $26.95 | $970K |
| 2026-06-02 | 4.68K | $26.87 | $126K |
| 2026-05-28 | 382.00 | $25.05 | $9.57K |
| 2026-05-27 | 250.00 | $25.00 | $6.25K |
| 2026-05-21 | 1.41K | $23.85 | $33.7K |
| 2026-05-20 | 932.00 | $21.13 | $19.7K |
| 2026-05-18 | 13.5K | $18.69 | $252K |
| 2026-05-15 | 939.00 | $17.51 | $16.4K |
| 2026-04-28 | 237K | $19.43 | $4.61M |
| 2026-04-24 | 712.00 | $19.30 | $13.7K |
| 2026-04-17 | 18.5K | $17.98 | $332K |
| 2026-04-15 | 9.93K | $16.24 | $161K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.