| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 537K | $0.24 | $129K |
| 2026-06-11 | 84.7K | $0.32 | $27.1K |
| 2026-06-09 | 12.6K | $0.37 | $4.66K |
| 2026-06-05 | 49.0K | $0.43 | $21.1K |
| 2026-06-03 | 143K | $0.46 | $65.7K |
| 2026-06-02 | 5.34K | $0.47 | $2.51K |
| 2026-05-27 | 7.53K | $0.50 | $3.77K |
| 2026-05-21 | 2.48K | $0.46 | $1.14K |
| 2026-05-15 | 180.00 | $0.44 | $79.20 |
| 2026-04-23 | 16.1K | $0.98 | $15.8K |
| 2026-04-22 | 12.6K | $0.93 | $11.7K |
| 2026-04-21 | 4.94K | $0.88 | $4.35K |
| 2026-04-16 | 12.7K | $0.91 | $11.6K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.