| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 217K | $7.75 | $1.68M |
| 2026-06-11 | 7.82K | $7.15 | $55.9K |
| 2026-06-10 | 6.34K | $7.68 | $48.7K |
| 2026-06-09 | 209.00 | $7.98 | $1.67K |
| 2026-06-08 | 174K | $8.23 | $1.43M |
| 2026-06-05 | 74.5K | $9.04 | $674K |
| 2026-06-04 | 63.4K | $8.19 | $519K |
| 2026-06-03 | 32.6K | $8.33 | $271K |
| 2026-06-02 | 6.68K | $9.07 | $60.6K |
| 2026-06-01 | 259K | $9.31 | $2.41M |
| 2026-05-29 | 845K | $9.18 | $7.75M |
| 2026-05-28 | 709K | $8.58 | $6.08M |
| 2026-05-27 | 97.7K | $8.12 | $793K |
| 2026-05-26 | 676K | $7.78 | $5.26M |
| 2026-05-22 | 998K | $7.56 | $7.55M |
| 2026-05-21 | 7.95K | $8.97 | $71.3K |
| 2026-05-20 | 3.00K | $7.59 | $22.8K |
| 2026-05-19 | 3.00K | $7.29 | $21.9K |
| 2026-05-18 | 3.58K | $7.08 | $25.3K |
| 2026-05-15 | 21.7K | $7.42 | $161K |
| 2026-04-30 | 352K | $4.67 | $1.64M |
| 2026-04-29 | 2.44K | $4.88 | $11.9K |
| 2026-04-28 | 11.0K | $4.88 | $53.5K |
| 2026-04-27 | 29.0K | $4.46 | $130K |
| 2026-04-24 | 68.1K | $4.64 | $316K |
| 2026-04-23 | 32.5K | $4.78 | $155K |
| 2026-04-21 | 19.5K | $4.99 | $97.3K |
| 2026-04-20 | 2.11M | $5.22 | $11.0M |
| 2026-04-17 | 283K | $4.93 | $1.40M |
| 2026-04-16 | 889K | $4.91 | $4.37M |
| 2026-04-15 | 101K | $4.86 | $491K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.