| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-09 | 452.00 | $137.50 | $62.1K |
| 2026-06-08 | 787.00 | $139.50 | $110K |
| 2026-06-04 | 906.00 | $141.75 | $128K |
| 2026-05-26 | 270.00 | $129.37 | $34.9K |
| 2026-05-21 | 301.00 | $134.40 | $40.5K |
| 2026-05-19 | 4.00 | $137.42 | $549.68 |
| 2026-05-18 | 484.00 | $134.33 | $65.0K |
| 2026-04-30 | 915.00 | $138.93 | $127K |
| 2026-04-29 | 2.60K | $133.00 | $346K |
| 2026-04-23 | 2.87K | $129.25 | $371K |
| 2026-04-20 | 11.3K | $135.67 | $1.53M |
| 2026-04-17 | 5.96K | $133.09 | $794K |
| 2026-04-16 | 3.32K | $132.41 | $440K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.