| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 250K | $78.12 | $19.5M |
| 2026-06-10 | 2.60K | $73.32 | $191K |
| 2026-06-04 | 9.53K | $79.71 | $759K |
| 2026-06-03 | 33.1K | $79.51 | $2.63M |
| 2026-06-01 | 28.2K | $69.31 | $1.95M |
| 2026-05-26 | 300.00 | $66.86 | $20.1K |
| 2026-05-19 | 18.6K | $60.96 | $1.13M |
| 2026-05-18 | 700.00 | $61.41 | $43.0K |
| 2026-04-30 | 1.65K | $52.67 | $86.6K |
| 2026-04-29 | 76.5K | $49.81 | $3.81M |
| 2026-04-28 | 26.7K | $50.56 | $1.35M |
| 2026-04-20 | 4.19K | $44.22 | $185K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.