Pulling SEC filings + quote and writing the call…
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $82.9M | $82.4M | $83.2M | $74.9M | $64.1M | $82.7M | $80.3M | $76.2M | $74.4M | $76.3M |
| Revenue growth | — | -0.6% | 0.9% | -10.0% | -14.5% | 29.0% | -2.8% | -5.1% | -2.4% | 2.6% |
| Gross profit | $51.7M | $49.1M | $50.9M | $42.0M | $36.1M | $47.0M | $46.5M | $45.2M | $41.8M | $43.5M |
| Gross margin | 62.4% | 59.6% | 61.2% | 56.0% | 56.3% | 56.9% | 57.9% | 59.2% | 56.2% | 57.0% |
| Operating income | $10.3M | $6.38M | $5.96M | -$2.60M | -$6.35M | $2.30M | $1.39M | $4.41M | $628K | -$963K |
| Operating margin | 12.4% | 7.7% | 7.2% | -3.5% | -9.9% | 2.8% | 1.7% | 5.8% | 0.8% | -1.3% |
| Net income | $6.40M | $2.48M | $4.40M | -$1.90M | -$4.90M | $1.35M | $1.23M | $3.77M | $827K | $9.10M |
| Net margin | 7.7% | 3.0% | 5.3% | -2.5% | -7.6% | 1.6% | 1.5% | 4.9% | 1.1% | 11.9% |
| EPS (diluted) | $0.69 | $0.27 | $0.48 | -$0.21 | -$0.54 | $0.16 | $0.15 | $0.45 | $0.09 | $1.10 |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $7.72M | $2.47M | $7.77M | $10.5M | -$12.5M | $3.72M | $1.15M | $4.54M | $4.55M | -$556K |
| Capital expenditures | $1.70M | $1.69M | $1.09M | $269K | $1.31M | $1.00M | $635K | $576K | $2.98M | $7.54M |
| Free cash flow | $6.02M | $774K | $6.68M | $10.2M | -$13.8M | $2.71M | $519K | $3.96M | $1.56M | -$8.09M |
| Share buybacks | $3.68M | $0.00 | $1.65M | $735K | $0.00 | $2.74M | $1.80M | $11.0K | $0.00 | $1.36M |
| Dividends paid | — | — | — | — | — | — | — | — | $0.00 | $12.7M |
| Fiscal year | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $16.9M | $18.1M | $19.3M | $15.9M | $10.3M | $10.2M | $7.97M | $12.2M | $13.3M | $16.1M |
| Total assets | $70.7M | $72.9M | $73.5M | $80.1M | $75.7M | $73.1M | $68.6M | $72.1M | $74.9M | $86.6M |
| Long-term debt | $6.76M | $6.76M | $6.76M | $0.00 | $446K | $336K | $0.00 | — | — | — |
| Shareholders' equity | $52.5M | $55.9M | $58.3M | $56.4M | $52.2M | $51.5M | $51.5M | $56.3M | $57.2M | $52.6M |
| Retained earnings | $59.5M | $60.1M | $61.6M | $62.2M | $57.3M | $58.7M | $59.9M | $63.7M | $64.5M | $60.8M |
| Shares (wtd avg diluted) | 9.32M | 9.25M | 9.21M | 8.97M | 9.06M | 8.72M | 8.39M | 8.37M | 8.78M | 8.26M |
Every figure is extracted from TANDY LEATHER FACTORY INC’s annual reports as filed with the SEC (XBRL company facts) — no third-party estimates. Fiscal years are labeled by period end; filers occasionally re-tag concepts, so a sparse cell means the company didn’t report that concept for that year. Free cash flow = operating cash flow − capital expenditures.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.