| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 9.75K | $12.26 | $120K |
| 2026-06-10 | 1.50K | $12.43 | $18.6K |
| 2026-06-09 | 3.55K | $13.33 | $47.3K |
| 2026-06-08 | 4.86K | $13.38 | $65.0K |
| 2026-06-05 | 4.75K | $14.49 | $68.8K |
| 2026-06-04 | 2.88K | $13.93 | $40.2K |
| 2026-06-03 | 4.41K | $15.09 | $66.5K |
| 2026-06-01 | 2.79K | $16.48 | $46.0K |
| 2026-05-29 | 9.60K | $13.54 | $130K |
| 2026-05-27 | 60.00 | $12.98 | $778.80 |
| 2026-05-26 | 5.32K | $12.01 | $63.9K |
| 2026-05-22 | 15.2K | $11.59 | $177K |
| 2026-05-21 | 129.00 | $11.13 | $1.44K |
| 2026-05-19 | 889.00 | $10.69 | $9.50K |
| 2026-05-18 | 1.98K | $11.12 | $22.0K |
| 2026-05-15 | 2.00K | $11.32 | $22.6K |
| 2026-04-30 | 1.65K | $14.19 | $23.4K |
| 2026-04-28 | 5.51K | $15.09 | $83.1K |
| 2026-04-24 | 31.8K | $15.80 | $503K |
| 2026-04-23 | 133.00 | $16.67 | $2.22K |
| 2026-04-22 | 300.00 | $14.48 | $4.34K |
| 2026-04-21 | 108.00 | $14.64 | $1.58K |
| 2026-04-20 | 15.4K | $14.91 | $229K |
| 2026-04-15 | 4.65K | $14.48 | $67.3K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.