| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 1.06K | $25.86 | $27.4K |
| 2026-06-11 | 5.73K | $25.02 | $143K |
| 2026-06-08 | 16.00 | $22.72 | $363.52 |
| 2026-06-05 | 444.00 | $24.12 | $10.7K |
| 2026-06-03 | 72.00 | $25.09 | $1.81K |
| 2026-06-02 | 72.00 | $24.38 | $1.76K |
| 2026-05-26 | 171.00 | $25.09 | $4.29K |
| 2026-05-20 | 29.9K | $25.51 | $763K |
| 2026-05-18 | 521.00 | $28.73 | $15.0K |
| 2026-04-22 | 1.00 | $25.14 | $25.14 |
| 2026-04-17 | 43.00 | $23.17 | $996.31 |
| 2026-04-15 | 1.04K | $23.14 | $24.0K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.