| Settlement date | Shares failed | SEC price | Approx. value |
|---|---|---|---|
| 2026-06-12 | 96.5K | $33.72 | $3.25M |
| 2026-06-11 | 231K | $27.62 | $6.37M |
| 2026-06-10 | 181K | $27.68 | $5.01M |
| 2026-06-09 | 123K | $28.99 | $3.57M |
| 2026-06-08 | 136K | $29.14 | $3.97M |
| 2026-06-05 | 197K | $29.67 | $5.84M |
| 2026-06-04 | 65.4K | $30.44 | $1.99M |
| 2026-06-03 | 33.6K | $31.91 | $1.07M |
| 2026-06-02 | 48.3K | $29.78 | $1.44M |
| 2026-06-01 | 248K | $32.64 | $8.09M |
| 2026-05-29 | 14.2K | $31.99 | $454K |
| 2026-05-28 | 70.2K | $35.11 | $2.46M |
| 2026-05-27 | 64.0K | $33.18 | $2.12M |
| 2026-05-26 | 31.6K | $29.03 | $917K |
| 2026-05-22 | 43.2K | $28.45 | $1.23M |
| 2026-05-21 | 11.0K | $25.85 | $285K |
| 2026-05-20 | 46.2K | $25.68 | $1.19M |
| 2026-05-19 | 155K | $25.93 | $4.03M |
| 2026-05-18 | 193K | $24.02 | $4.64M |
| 2026-05-15 | 317K | $28.94 | $9.16M |
| 2026-04-30 | 88.0K | $29.24 | $2.57M |
| 2026-04-29 | 105K | $31.93 | $3.35M |
| 2026-04-28 | 81.0K | $32.58 | $2.64M |
| 2026-04-27 | 13.3K | $31.06 | $414K |
| 2026-04-24 | 114K | $35.71 | $4.06M |
| 2026-04-23 | 38.2K | $43.45 | $1.66M |
| 2026-04-22 | 41.8K | $41.35 | $1.73M |
| 2026-04-21 | 1.91K | $38.47 | $73.5K |
| 2026-04-20 | 82.9K | $35.72 | $2.96M |
| 2026-04-17 | 143K | $38.31 | $5.48M |
| 2026-04-16 | 121K | $39.68 | $4.80M |
| 2026-04-15 | 15.7K | $34.46 | $542K |
Source: SEC fails-to-deliver data (public domain).
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.