As of the latest 13F quarter on record, Q1 2026.
24 of the hedge funds and marquee managers we track hold Alphabet Inc Class C in their latest SEC 13F filings — ranked by each fund’s disclosed position value.
Total position value across the 22–24 of the ~52 funds we track that held GOOG each quarter — not total institutional ownership. Value is as reported in each 13F (filed up to 45 days after quarter end), so it reflects the filings on record and moves with both position size and the reported price at quarter end.
Tracked funds that opened, added to, trimmed or fully exited GOOG between their two latest 13F quarters. Only funds with both quarters on record are counted; for the largest quant books we store the top 500 positions only, so their tail exits aren’t claimed here.
By disclosed value, as of each fund’s latest quarterly 13F.
| Fund | As of | Shares | QoQ | Disclosed value |
|---|---|---|---|---|
| Dodge & Cox | Q1 2026 | 12.2M sh | −647K | $3.51B |
| TCI Fund Management | Q1 2026 | 8.85M sh | +1.26M | $2.54B |
| D. E. Shaw & Co. | Q1 2026 | 4.99M sh | — | $1.43B |
| Berkshire Hathaway | Q1 2026 | 3.59M sh | New | $1.03B |
| Baillie Gifford | Q1 2026 | 3.50M sh | −252K | $1.00B |
| Egerton Capital | Q1 2026 | 3.46M sh | +2.38M | $992M |
| Polen Capital | Q1 2026 | 2.95M sh | −1.07M | $845M |
| Himalaya Capital | Q1 2026 | 2.45M sh | — | $703M |
| Citadel Advisors | Q1 2026 | 2.40M sh | — | $690M |
| Soroban Capital Partners | Q1 2026 | 2.13M sh | −1.44M | $611M |
| Millennium Management | Q1 2026 | 1.78M sh | — | $511M |
| Appaloosa | Q1 2026 | 1.73M sh | −54.2K | $497M |
| Fisher Asset Management | Q1 2026 | 1.72M sh | — | $494M |
| Coatue Management | Q1 2026 | 1.12M sh | −885K | $320M |
| Ruane, Cunniff & Goldfarb (Sequoia) | Q1 2026 | 950K sh | −192K | $273M |
| Maverick Capital | Q1 2026 | 873K sh | −269K | $250M |
| ARK Investment Management | Q1 2026 | 720K sh | +175K | $207M |
| Giverny Capital | Q1 2026 | 621K sh | −18.6K | $178M |
| Bridgewater Associates | Q1 2026 | 387K sh | — | $111M |
| Pershing Square | Q1 2026 | 312K sh | −5.85M | $89.4M |
| Renaissance Technologies | Q1 2026 | 201K sh | — | $57.7M |
| Point72 Asset Management | Q1 2026 | 197K sh | — | $56.7M |
| Gotham Asset Management | Q1 2026 | 186K sh | — | $53.5M |
| Baupost Group | Q1 2026 | 1.18M sh | +94.0K | $339K |
Browse every book on the tracked-funds directory, or go back to GOOG’s full analysis. The tabs above jump to GOOG’s other SEC data.
Source: SEC Form 13F — each institutional manager’s quarterly holdings report, filed up to 45 days after quarter end, so every position here is a delayed snapshot, not a live book. Coverage is only the ~52 marquee funds and managers we track, not every institutional owner — a fund missing here may still hold GOOG. For the largest quant managers (Citadel, Millennium, Renaissance and the like) we store each filing’s top 500 positions by value, so a smaller stake in one of those books may not appear. 13F covers US-listed long positions only — short positions, non-US listings and most derivatives never appear in these filings, so a fund’s absence here says nothing about a short or overseas stake — and only holdings that resolve to a US ticker are shown. Shares and value are as reported in the filing; no market-price data is used.
Research and education only — not financial advice. TENKis not a registered investment adviser or broker-dealer and gives no personalized advice. Every call is impersonal — identical for all users, generated on a schedule from SEC filings plus a delayed/third-party price feed — may be wrong or out of date, and is not a recommendation to buy or sell any security. The operator and an affiliated trading operation may hold or trade the securities TENK rates; see Disclosures. Past performance does not guarantee future results. Do your own research.