Ken Fisher's RIA giant — a broad, benchmark-aware equity book.
Top 500 positions by value of a much larger book — quarter-over-quarter tags reflect movement within the top 500, not the fund’s full portfolio.
| # | Holding | Our call | % of book | Value | Shares | QoQ |
|---|---|---|---|---|---|---|
| 1 | NVDA | Hold | 5.2% | $15.4B | 88.6M | Added+3% |
| 2 | AAPL | Hold | 4.9% | $14.3B | 56.4M | Added+2% |
| 3 | IEF | — | 4.8% | $14.0B | 147M | Added+9% |
| 4 | GOOGL | Buy | 3.8% | $11.2B | 39.1M | Added+2% |
| 5 | MSFT | Buy | 3.3% | $9.60B | 25.9M | Added+3% |
| 6 | VCIT | — | 2.5% | $7.38B | 89.2M | Added+6% |
| 7 | AMZN | Buy | 2.4% | $7.12B | 34.2M | Added+2% |
| 8 | CAT | Sell | 2.4% | $6.93B | 9.78M | Added+3% |
| 9 | TSM | Sell | 2.1% | $6.29B | 18.6M | Added+3% |
| 10 | ASML | Sell | 2.1% | $6.08B | 4.60M | Added+3% |
| 11 | GS | Hold | 2.0% | $5.78B | 6.83M | — |
| 12 | XOM | Hold | 1.9% | $5.48B | 32.3M | Added+2% |
| 13 | WMT | Hold | 1.7% | $5.09B | 41.0M | — |
| 14 | JPM | Hold | 1.7% | $5.01B | 17.0M | Added+6% |
| 15 | AVGO | Hold | 1.5% | $4.55B | 14.7M | Added+6% |
| 16 | CVX | Hold | 1.5% | $4.53B | 21.9M | Added+2% |
| 17 | LLY | Buy | 1.5% | $4.45B | 4.84M | Added+5% |
| 18 | RTX | Hold | 1.5% | $4.29B | 22.2M | Added+2% |
| 19 | MS | Hold | 1.4% | $4.21B | 25.6M | Added+2% |
| 20 | C | Hold | 1.4% | $3.99B | 35.2M | Added+4% |
| 21 | FCX | Hold | 1.3% | $3.83B | 65.1M | Added+2% |
| 22 | META | Buy | 1.3% | $3.82B | 6.69M | Added+1% |
| 23 | HD | Hold | 1.1% | $3.39B | 10.3M | Added+1% |
| 24 | COST | Hold | 1.1% | $3.21B | 3.22M | Added+1% |
| 25 | MRK | Hold | 1.1% | $3.18B | 26.4M | Added+6% |
| 26 | BP | Sell | 1.1% | $3.13B | 66.6M | — |
| 27 | PFE | Hold | 1.0% | $2.95B | 105M | Added+102% |
| 28 | AXP | Buy | 1.0% | $2.80B | 9.25M | Added+3% |
| 29 | BAC | Hold | 0.9% | $2.80B | 57.3M | Added+7% |
| 30 | UBS | Sell | 0.9% | $2.58B | 66.1M | Added+3% |
| 31 | SHEL | Hold | 0.9% | $2.56B | 27.5M | Added+1% |
| 32 | SAP | — | 0.8% | $2.49B | 14.5M | Trimmed-1% |
| 33 | JCI | Hold | 0.8% | $2.30B | 17.5M | Added+2% |
| 34 | V | Hold | 0.8% | $2.29B | 7.59M | Added+1% |
| 35 | SONY | — | 0.8% | $2.29B | 111M | Added+2% |
| 36 | JNJ | Hold | 0.8% | $2.26B | 9.26M | Added+4% |
| 37 | MA | Buy | 0.7% | $2.20B | 4.41M | Added+1% |
| 38 | CNQ | Sell | 0.7% | $2.19B | 45.0M | Added+5% |
| 39 | AZN | — | 0.7% | $2.14B | 10.8M | NEW |
| 40 | NVS | — | 0.7% | $2.12B | 13.9M | Added+86% |
| 41 | SCHW | Buy | 0.7% | $2.09B | 22.2M | Added+2% |
| 42 | COP | Buy | 0.7% | $2.01B | 15.2M | Added+2% |
| 43 | ABBV | Hold | 0.7% | $1.98B | 9.09M | Added+1347% |
| 44 | NFLX | Buy | 0.7% | $1.96B | 20.3M | — |
| 45 | BCS | Hold | 0.7% | $1.94B | 91.5M | Added+2% |
| 46 | GSK | — | 0.6% | $1.91B | 34.5M | Added+4% |
| 47 | CMI | Hold | 0.6% | $1.88B | 3.50M | Added+3% |
| 48 | RIO | — | 0.6% | $1.88B | 20.1M | Added+3% |
| 49 | ISRG | Hold | 0.6% | $1.78B | 3.85M | Added+2% |
| 50 | BHP | Hold | 0.6% | $1.74B | 23.9M | Added+2% |
| 51 | BLACKROCK INC COM | — | 0.6% | $1.71B | 1.78M | Trimmed-2% |
| 52 | DE | Hold | 0.6% | $1.71B | 3.03M | Added+6% |
| 53 | TTE | Sell | 0.6% | $1.63B | 18.0M | Trimmed-7% |
| 54 | MUFG | — | 0.6% | $1.62B | 95.7M | Added+3% |
| 55 | PG | Hold | 0.5% | $1.59B | 11.0M | — |
| 56 | UNP | Hold | 0.5% | $1.58B | 6.50M | Added+1% |
| 57 | HSBC | Hold | 0.5% | $1.50B | 18.2M | Added+2% |
| 58 | TM | Avoid | 0.5% | $1.46B | 7.07M | Added+1% |
| 59 | UNH | Sell | 0.5% | $1.42B | 5.24M | Trimmed-1% |
| 60 | ORCL | Hold | 0.5% | $1.41B | 9.56M | Added+3% |
| 61 | TMO | Hold | 0.5% | $1.40B | 2.85M | Added+2% |
| 62 | CSCO | Sell | 0.5% | $1.34B | 17.3M | Added+443% |
| 63 | PEP | Hold | 0.4% | $1.32B | 8.51M | Added+3% |
| 64 | ING | Hold | 0.4% | $1.29B | 49.7M | Trimmed-7% |
| 65 | SPOT | Sell | 0.4% | $1.26B | 2.59M | Trimmed-3% |
| 66 | MUB | — | 0.4% | $1.23B | 11.6M | Added+8% |
| 67 | UL | Sell | 0.4% | $1.21B | 21.3M | Added+3% |
| 68 | COF | Buy | 0.4% | $1.20B | 6.58M | Trimmed-5% |
| 69 | SU | Sell | 0.4% | $1.20B | 18.1M | Added+8% |
| 70 | BA | Hold | 0.4% | $1.16B | 5.85M | Added+4% |
| 71 | CSX | Sell | 0.4% | $1.12B | 27.2M | Added+3% |
| 72 | EMR | Hold | 0.4% | $1.11B | 8.48M | Added+18% |
| 73 | SBUX | Sell | 0.4% | $1.10B | 12.2M | Added+2% |
| 74 | RY | — | 0.4% | $1.09B | 6.71M | Added+5% |
| 75 | ITW | Hold | 0.3% | $982M | 3.77M | Added+2% |
| 76 | VOO | — | 0.3% | $940M | 1.57M | Added+1% |
| 77 | INTU | Buy | 0.3% | $880M | 2.04M | Trimmed-11% |
| 78 | DHR | Hold | 0.3% | $873M | 4.61M | Added+4% |
| 79 | DB | Sell | 0.3% | $846M | 28.4M | Added+4% |
| 80 | NOW | Buy | 0.3% | $840M | 8.03M | Trimmed-4% |
| 81 | BUD | Sell | 0.3% | $827M | 11.9M | Added+5% |
| 82 | TT | Hold | 0.3% | $776M | 1.86M | Trimmed-5% |
| 83 | LYG | Sell | 0.3% | $772M | 154M | Added+1% |
| 84 | QQQ | — | 0.3% | $752M | 1.30M | Trimmed-4% |
| 85 | CARR | Hold | 0.2% | $734M | 13.0M | Trimmed-12% |
| 86 | CRM | Buy | 0.2% | $726M | 3.89M | Trimmed-9% |
| 87 | PBB WORLD BIOPHARMA ETF | — | 0.2% | $717M | 28.0M | NEW |
| 88 | EUFN | — | 0.2% | $702M | 20.2M | Trimmed-46% |
| 89 | PBB GLOBAL OIL GAS EP ETF | — | 0.2% | $676M | 19.1M | NEW |
| 90 | BBVA | — | 0.2% | $644M | 29.7M | Trimmed-12% |
| 91 | BABA | Hold | 0.2% | $643M | 5.12M | Trimmed-4% |
| 92 | NWG | Sell | 0.2% | $633M | 42.5M | Added+4% |
| 93 | VEA | — | 0.2% | $611M | 9.54M | — |
| 94 | PCAR | Hold | 0.2% | $590M | 5.11M | — |
| 95 | IR | Hold | 0.2% | $578M | 7.21M | Added+4% |
| 96 | AMGN | Hold | 0.2% | $555M | 1.58M | Added+75% |
| 97 | SNY | — | 0.2% | $551M | 11.4M | Trimmed-6% |
| 98 | EXI | — | 0.2% | $499M | 2.75M | Added+10% |
| 99 | GOOG | Buy | 0.2% | $494M | 1.72M | — |
| 100 | KO | Hold | 0.2% | $492M | 6.46M | Added+1% |
| 101 | CP | — | 0.2% | $488M | 6.20M | Added+7% |
| 102 | XLI | — | 0.2% | $479M | 2.96M | Trimmed-5% |
| 103 | PH | Hold | 0.2% | $456M | 510K | Trimmed-11% |
| 104 | CCI | Hold | 0.2% | $453M | 5.58M | Added+1% |
| 105 | KXI | — | 0.2% | $448M | 6.68M | Added+11% |
| 106 | SAN | Sell | 0.2% | $446M | 39.5M | Trimmed-59% |
| 107 | PBEU | — | 0.1% | $436M | 15.9M | NEW |
| 108 | VGK | — | 0.1% | $414M | 5.02M | — |
| 109 | SCCO | Hold | 0.1% | $397M | 2.31M | Trimmed-9% |
| 110 | VALE | Hold | 0.1% | $358M | 22.5M | Added+4% |
| 111 | ROK | Sell | 0.1% | $333M | 927K | Added+8% |
| 112 | DOV | Hold | 0.1% | $332M | 1.59M | — |
| 113 | NSC | Hold | 0.1% | $332M | 1.16M | Added+1% |
| 114 | NVO | Sell | 0.1% | $332M | 9.02M | Trimmed-8% |
| 115 | IXN | — | 0.1% | $308M | 3.08M | — |
| 116 | KBWB | — | 0.1% | $306M | 3.86M | Added+8% |
| 117 | HDB | Hold | 0.1% | $304M | 12.2M | Added+3% |
| 118 | AMT | Hold | 0.1% | $300M | 1.74M | Trimmed-2% |
| 119 | CNI | — | 0.1% | $260M | 2.53M | Added+11% |
| 120 | USB | Buy | 0.1% | $254M | 4.88M | — |
| 121 | PBR | Avoid | 0.1% | $245M | 11.8M | Trimmed-15% |
| 122 | HMC | Avoid | 0.1% | $245M | 10.1M | Trimmed-4% |
| 123 | CM | — | 0.1% | $241M | 2.54M | Added+21% |
| 124 | IHE | — | 0.1% | $240M | 2.77M | Trimmed-2% |
| 125 | ITUB | Sell | 0.1% | $240M | 28.6M | — |
| 126 | EWJ | — | 0.1% | $226M | 2.68M | Added+7% |
| 127 | EZU | — | 0.1% | $214M | 3.41M | Added+2% |
| 128 | IXJ | — | 0.1% | $212M | 2.26M | Trimmed-72% |
| 129 | EOG | Hold | 0.1% | $204M | 1.41M | Added+5% |
| 130 | IXC | — | 0.1% | $203M | 3.52M | Trimmed-76% |
| 131 | LQD | — | 0.1% | $203M | 1.86M | Trimmed-5% |
| 132 | IYF | — | 0.1% | $202M | 1.72M | — |
| 133 | VGIT | — | 0.1% | $201M | 3.37M | Trimmed-4% |
| 134 | BBD | Avoid | 0.1% | $194M | 53.3M | — |
| 135 | PICK | — | 0.1% | $172M | 3.03M | Trimmed-3% |
| 136 | SYK | Hold | 0.1% | $151M | 458K | Trimmed-85% |
| 137 | NU | Sell | 0.1% | $150M | 10.4M | Added+2% |
| 138 | FLJP | — | 0.1% | $149M | 4.11M | NEW |
| 139 | MYRG | Hold | 0.0% | $147M | 521K | Added+10% |
| 140 | AMAT | Sell | 0.0% | $144M | 422K | Trimmed-7% |
| 141 | POWL | Buy | 0.0% | $139M | 257K | Trimmed-19% |
| 142 | QCOM | Hold | 0.0% | $139M | 1.08M | Trimmed-5% |
| 143 | MELI | Hold | 0.0% | $137M | 79.2K | Added+9% |
| 144 | ATI | Hold | 0.0% | $134M | 925K | Added+2% |
| 145 | IEX | Hold | 0.0% | $134M | 708K | Added+8% |
| 146 | ONTO | Sell | 0.0% | $133M | 650K | Trimmed-7% |
| 147 | LIN | Hold | 0.0% | $131M | 264K | Added+3% |
| 148 | FLS | Hold | 0.0% | $131M | 1.78M | Trimmed-5% |
| 149 | NTES | Hold | 0.0% | $128M | 1.15M | Added+3% |
| 150 | EVERCORE INC | — | 0.0% | $127M | 425K | Added+33% |
| 151 | AGG | — | 0.0% | $127M | 1.28M | — |
| 152 | AMD | Sell | 0.0% | $125M | 615K | Trimmed-1% |
| 153 | SF | Buy | 0.0% | $125M | 1.69M | Added+41% |
| 154 | RL | Buy | 0.0% | $115M | 335K | Added+2% |
| 155 | ADSK | Buy | 0.0% | $115M | 480K | Trimmed-37% |
| 156 | NOC | Hold | 0.0% | $113M | 166K | Trimmed-2% |
| 157 | TEX | Hold | 0.0% | $112M | 1.90M | Trimmed-4% |
| 158 | TFI | — | 0.0% | $111M | 2.45M | Trimmed-2% |
| 159 | AEIS | Hold | 0.0% | $111M | 344K | Trimmed-13% |
| 160 | SANMINA CORP | — | 0.0% | $108M | 834K | Added+28% |
| 161 | URBN | Buy | 0.0% | $107M | 1.68M | Trimmed-8% |
| 162 | LECO | Buy | 0.0% | $105M | 420K | Trimmed-5% |
| 163 | ASX | Sell | 0.0% | $104M | 4.81M | Added+4% |
| 164 | NMR | — | 0.0% | $103M | 13.1M | — |
| 165 | IAI | — | 0.0% | $101M | 614K | Trimmed-3% |
| 166 | LOW | Hold | 0.0% | $98.5M | 417K | — |
| 167 | CRS | Hold | 0.0% | $97.7M | 248K | Trimmed-13% |
| 168 | AYI | Buy | 0.0% | $93.5M | 333K | Trimmed-1% |
| 169 | LAZ | Hold | 0.0% | $92.2M | 2.17M | Added+23% |
| 170 | RRX | Hold | 0.0% | $91.8M | 490K | Trimmed-5% |
| 171 | HEI | Hold | 0.0% | $91.7M | 335K | Added+2% |
| 172 | ZTO | Buy | 0.0% | $91.3M | 3.63M | Added+2% |
| 173 | AMKR | Hold | 0.0% | $90.6M | 2.01M | Trimmed-4% |
| 174 | TPR | Hold | 0.0% | $87.2M | 618K | Trimmed-1% |
| 175 | MCD | Hold | 0.0% | $85.9M | 276K | Added+1% |
| 176 | XLP | — | 0.0% | $85.8M | 1.05M | Trimmed-18% |
| 177 | MBB | — | 0.0% | $83.8M | 883K | Trimmed-16% |
| 178 | XP | Sell | 0.0% | $83.8M | 4.40M | — |
| 179 | CW | Hold | 0.0% | $83.6M | 123K | Trimmed-7% |
| 180 | PIPR | Buy | 0.0% | $82.5M | 1.08M | NEW |
| 181 | ONB | Hold | 0.0% | $82.1M | 3.71M | Trimmed-5% |
| 182 | COHR | Hold | 0.0% | $81.1M | 340K | Trimmed-32% |
| 183 | ETN | Hold | 0.0% | $80.5M | 225K | Added+3% |
| 184 | EWBC | Buy | 0.0% | $78.5M | 736K | Trimmed-6% |
| 185 | ABT | Buy | 0.0% | $77.2M | 752K | Trimmed-93% |
| 186 | LRCX | Sell | 0.0% | $76.8M | 360K | Added+1% |
| 187 | EQNR | Hold | 0.0% | $75.0M | 1.78M | — |
| 188 | MRVL | Hold | 0.0% | $74.2M | 749K | Added+4% |
| 189 | VECO | Hold | 0.0% | $73.5M | 2.17M | Added+19% |
| 190 | BKNG | Buy | 0.0% | $72.5M | 17.2K | Trimmed-15% |
| 191 | PNQI | — | 0.0% | $72.4M | 1.62M | Trimmed-4% |
| 192 | MRCY | Hold | 0.0% | $71.5M | 980K | Added+14% |
| 193 | AMG | Buy | 0.0% | $70.1M | 253K | Added+4% |
| 194 | ARWR | Hold | 0.0% | $69.8M | 1.11M | Trimmed-15% |
| 195 | JD | Hold | 0.0% | $69.0M | 2.33M | Trimmed-30% |
| 196 | XLC | — | 0.0% | $67.9M | 613K | Trimmed-1% |
| 197 | HP | Hold | 0.0% | $67.0M | 1.86M | Added+7% |
| 198 | FN | Hold | 0.0% | $66.1M | 127K | Added+19% |
| 199 | EWL | — | 0.0% | $65.5M | 1.11M | Trimmed-5% |
| 200 | CVSA | Buy | 0.0% | $65.2M | 566K | Trimmed-2% |
| 201 | MEDP | Buy | 0.0% | $65.2M | 136K | Trimmed-2% |
| 202 | APA | Buy | 0.0% | $64.5M | 1.52M | — |
| 203 | MTRN | Sell | 0.0% | $63.9M | 442K | Added+215% |
| 204 | COLUMBIA BKG SYS INC | — | 0.0% | $63.7M | 2.32M | Trimmed-8% |
| 205 | RMBS | Hold | 0.0% | $63.5M | 738K | Added+43% |
| 206 | SMFG | — | 0.0% | $63.1M | 3.20M | Added+94% |
| 207 | API GROUP CORP | — | 0.0% | $63.1M | 1.56M | Trimmed-7% |
| 208 | LITE | Sell | 0.0% | $62.1M | 88.4K | Trimmed-84% |
| 209 | WTFC | Buy | 0.0% | $61.6M | 443K | Trimmed-6% |
| 210 | FULT | Buy | 0.0% | $60.6M | 2.98M | Trimmed-8% |
| 211 | SHAK | Hold | 0.0% | $60.0M | 678K | Trimmed-3% |
| 212 | LTH | Buy | 0.0% | $59.5M | 2.21M | — |
| 213 | ARMK | Hold | 0.0% | $59.4M | 1.46M | Trimmed-6% |
| 214 | PDD | Hold | 0.0% | $59.2M | 580K | Added+1% |
| 215 | MC | Buy | 0.0% | $58.6M | 1.03M | Added+125% |
| 216 | GOLF | Hold | 0.0% | $58.1M | 621K | Trimmed-6% |
| 217 | RJF | Buy | 0.0% | $57.5M | 397K | Added+1% |
| 218 | BIIB | Hold | 0.0% | $57.3M | 313K | Added+7% |
| 219 | TJX | Hold | 0.0% | $56.9M | 356K | Trimmed-18% |
| 220 | HRI | Hold | 0.0% | $56.8M | 571K | Trimmed-3% |
| 221 | PTEN | Hold | 0.0% | $55.9M | 5.16M | Added+18% |
| 222 | ENERSYS | — | 0.0% | $55.6M | 320K | — |
| 223 | AVAV | Hold | 0.0% | $55.6M | 304K | Added+7% |
| 224 | SMH | — | 0.0% | $55.4M | 145K | Trimmed-8% |
| 225 | SOUTHSTATE BK CORP | — | 0.0% | $54.7M | 591K | Trimmed-5% |
| 226 | SLB | Hold | 0.0% | $54.3M | 1.06M | Added+1% |
| 227 | EWU | — | 0.0% | $54.0M | 1.19M | Added+2% |
| 228 | SBH | Buy | 0.0% | $53.4M | 3.85M | Trimmed-6% |
| 229 | MTDR | Buy | 0.0% | $52.5M | 830K | Added+20% |
| 230 | HBAN | Buy | 0.0% | $51.3M | 3.28M | Added+2% |
| 231 | MAC | Hold | 0.0% | $51.2M | 2.71M | Trimmed-6% |
| 232 | CYTK | Avoid | 0.0% | $50.6M | 768K | Trimmed-7% |
| 233 | UBSI | Buy | 0.0% | $50.2M | 1.21M | Added+2% |
| 234 | IGV | — | 0.0% | $50.1M | 626K | Trimmed-9% |
| 235 | ONEQ | — | 0.0% | $50.0M | 589K | Trimmed-1% |
| 236 | CENX | Hold | 0.0% | $50.0M | 851K | Trimmed-2% |
| 237 | SHY | — | 0.0% | $49.9M | 605K | Added+7% |
| 238 | HOME BANCSHARES INC | — | 0.0% | $48.9M | 1.82M | Trimmed-7% |
| 239 | PSMT | Hold | 0.0% | $48.2M | 320K | Added+48% |
| 240 | URI | Hold | 0.0% | $47.8M | 65.6K | Trimmed-2% |
| 241 | OTIS | Hold | 0.0% | $47.7M | 619K | — |
| 242 | XLY | — | 0.0% | $47.7M | 438K | Trimmed-5% |
| 243 | APAM | Buy | 0.0% | $47.7M | 1.31M | Trimmed-9% |
| 244 | RCUS | Hold | 0.0% | $47.3M | 2.19M | Added+12% |
| 245 | PEGA | Buy | 0.0% | $47.2M | 1.11M | Trimmed-5% |
| 246 | IBN | — | 0.0% | $46.8M | 1.81M | Added+1% |
| 247 | DNLI | Avoid | 0.0% | $46.8M | 2.44M | Trimmed-6% |
| 248 | BDC | Buy | 0.0% | $45.5M | 396K | Added+7% |
| 249 | POST | Hold | 0.0% | $45.3M | 458K | Added+89% |
| 250 | XYL | Hold | 0.0% | $45.2M | 378K | Trimmed-6% |
| 251 | VGT | — | 0.0% | $45.2M | 64.8K | Trimmed-1% |
| 252 | DK | Sell | 0.0% | $44.9M | 996K | Trimmed-5% |
| 253 | KLAC | Buy | 0.0% | $44.8M | 30.4K | Added+5% |
| 254 | TROW | Hold | 0.0% | $44.0M | 488K | Trimmed-70% |
| 255 | MUR | Hold | 0.0% | $43.7M | 1.06M | Added+3% |
| 256 | ANF | Buy | 0.0% | $43.7M | 478K | Trimmed-2% |
| 257 | BKR | Buy | 0.0% | $43.4M | 711K | Added+6% |
| 258 | BELFB | — | 0.0% | $42.7M | 216K | Trimmed-14% |
| 259 | FER | Sell | 0.0% | $42.1M | 648K | Added+9% |
| 260 | ORLY | Hold | 0.0% | $41.5M | 449K | Trimmed-28% |
| 261 | FORM | Sell | 0.0% | $41.3M | 426K | Trimmed-2% |
| 262 | PANW | Hold | 0.0% | $41.1M | 257K | NEW |
| 263 | WINA | Hold | 0.0% | $40.8M | 95.4K | Trimmed-9% |
| 264 | GVA | Hold | 0.0% | $40.6M | 338K | Trimmed-2% |
| 265 | ZWS | Hold | 0.0% | $39.9M | 889K | Trimmed-9% |
| 266 | KMT | Hold | 0.0% | $38.9M | 1.08M | Trimmed-10% |
| 267 | AEO | Hold | 0.0% | $37.1M | 2.22M | Trimmed-6% |
| 268 | KALU | Hold | 0.0% | $36.7M | 305K | Added+94% |
| 269 | GBCI | Hold | 0.0% | $35.7M | 800K | Trimmed-4% |
| 270 | IVZ | Hold | 0.0% | $35.5M | 1.46M | Trimmed-73% |
| 271 | BOOT | Buy | 0.0% | $35.2M | 240K | — |
| 272 | VRDN | Avoid | 0.0% | $34.6M | 1.77M | — |
| 273 | REZI | Hold | 0.0% | $34.6M | 1.03M | Trimmed-4% |
| 274 | HON | Hold | 0.0% | $34.1M | 151K | Added+3% |
| 275 | BIO | Hold | 0.0% | $33.1M | 119K | Trimmed-9% |
| 276 | RRC | Hold | 0.0% | $33.0M | 730K | Trimmed-3% |
| 277 | SPXC | Hold | 0.0% | $32.8M | 164K | — |
| 278 | HWC | Buy | 0.0% | $32.3M | 508K | Added+59% |
| 279 | CLDX | Buy | 0.0% | $32.2M | 1.01M | Added+8% |
| 280 | CGON | Avoid | 0.0% | $31.5M | 465K | NEW |
| 281 | FHN | Buy | 0.0% | $30.7M | 1.35M | — |
| 282 | SM | Hold | 0.0% | $30.6M | 981K | Added+4% |
| 283 | ADBE | Buy | 0.0% | $30.4M | 125K | Trimmed-97% |
| 284 | SPSB | — | 0.0% | $30.2M | 1.01M | Trimmed-3% |
| 285 | UCB | Buy | 0.0% | $29.9M | 949K | Trimmed-4% |
| 286 | IDYA | Hold | 0.0% | $29.4M | 883K | — |
| 287 | F N B CORP | — | 0.0% | $28.9M | 1.73M | Added+38% |
| 288 | EAT | Buy | 0.0% | $28.8M | 202K | Trimmed-9% |
| 289 | HALO | Buy | 0.0% | $28.7M | 445K | Trimmed-5% |
| 290 | BSX | Buy | 0.0% | $28.3M | 451K | Trimmed-95% |
| 291 | BKU | Buy | 0.0% | $28.2M | 624K | — |
| 292 | OII | Buy | 0.0% | $28.1M | 792K | — |
| 293 | CRNX | Hold | 0.0% | $27.7M | 763K | — |
| 294 | NUCOR CORP | — | 0.0% | $27.6M | 163K | Trimmed-10% |
| 295 | UMBF | Buy | 0.0% | $27.3M | 242K | Trimmed-9% |
| 296 | OVV | Hold | 0.0% | $27.0M | 456K | Added+3% |
| 297 | VT | — | 0.0% | $27.0M | 195K | Added+9% |
| 298 | CAKE | Hold | 0.0% | $26.9M | 492K | Trimmed-2% |
| 299 | MOGA | — | 0.0% | $26.9M | 91.8K | Trimmed-5% |
| 300 | FTI | Buy | 0.0% | $26.3M | 381K | Trimmed-7% |
| 301 | BBIO | Hold | 0.0% | $26.1M | 352K | Added+51% |
| 302 | BCRX | Buy | 0.0% | $26.0M | 2.73M | Added+11% |
| 303 | LGND | Hold | 0.0% | $25.6M | 128K | Trimmed-2% |
| 304 | NTNX | Buy | 0.0% | $25.5M | 670K | Trimmed-2% |
| 305 | AAR CORP | — | 0.0% | $25.2M | 231K | Added+11% |
| 306 | FDP | Hold | 0.0% | $25.2M | 626K | Added+5% |
| 307 | SNA | Buy | 0.0% | $25.1M | 69.0K | Added+5% |
| 308 | TCBI | Buy | 0.0% | $24.4M | 257K | Trimmed-12% |
| 309 | RLJ | Hold | 0.0% | $24.4M | 3.29M | Added+5% |
| 310 | CPRI | Hold | 0.0% | $24.2M | 1.37M | Trimmed-10% |
| 311 | FDN | — | 0.0% | $24.1M | 103K | Trimmed-4% |
| 312 | SITE | Hold | 0.0% | $24.1M | 181K | Added+5% |
| 313 | VERACYTE INC | — | 0.0% | $23.7M | 736K | Trimmed-7% |
| 314 | ATRO | Hold | 0.0% | $23.3M | 349K | Added+475% |
| 315 | F5 INC COM | — | 0.0% | $23.1M | 79.7K | — |
| 316 | V2X INC | — | 0.0% | $22.9M | 334K | Added+67% |
| 317 | WOR | Hold | 0.0% | $22.6M | 434K | — |
| 318 | SRRK | Hold | 0.0% | $22.5M | 458K | Trimmed-14% |
| 319 | FAF | Buy | 0.0% | $22.4M | 371K | Trimmed-5% |
| 320 | PUMP | Hold | 0.0% | $21.5M | 1.49M | — |
| 321 | RNR | Buy | 0.0% | $21.2M | 71.5K | Trimmed-2% |
| 322 | STLD | Sell | 0.0% | $21.1M | 117K | Added+12% |
| 323 | RVMD | Avoid | 0.0% | $21.0M | 216K | Trimmed-10% |
| 324 | FLR | Hold | 0.0% | $21.0M | 449K | Trimmed-3% |
| 325 | XLV | — | 0.0% | $20.9M | 143K | Added+10% |
| 326 | KINIKSA PHARMACEUTICALS INTL P | — | 0.0% | $20.7M | 429K | Added+60% |
| 327 | PTC | Buy | 0.0% | $20.6M | 145K | — |
| 328 | LEVI | Buy | 0.0% | $20.6M | 1.11M | Trimmed-6% |
| 329 | UTHR | Buy | 0.0% | $20.4M | 34.4K | Added+17% |
| 330 | BANR | Buy | 0.0% | $20.1M | 332K | Trimmed-10% |
| 331 | FFBC | Hold | 0.0% | $19.9M | 714K | Added+2% |
| 332 | FEZ | — | 0.0% | $19.3M | 312K | Trimmed-1% |
| 333 | SUSC | — | 0.0% | $19.3M | 833K | Added+5% |
| 334 | LII | Hold | 0.0% | $19.1M | 41.1K | Added+30% |
| 335 | SPTL | — | 0.0% | $19.0M | 723K | Trimmed-35% |
| 336 | IRT | Hold | 0.0% | $18.5M | 1.24M | Added+8% |
| 337 | TTEK | Hold | 0.0% | $18.5M | 613K | Trimmed-1% |
| 338 | CHD | Hold | 0.0% | $18.4M | 197K | — |
| 339 | PTGX | Hold | 0.0% | $18.3M | 174K | Added+167% |
| 340 | BRKB | — | 0.0% | $18.3M | 38.1K | — |
| 341 | VCSH | — | 0.0% | $18.1M | 228K | Trimmed-10% |
| 342 | P | Buy | 0.0% | $17.7M | 301K | — |
| 343 | CALM | Hold | 0.0% | $17.7M | 224K | Added+6% |
| 344 | BXP | Hold | 0.0% | $16.9M | 326K | — |
| 345 | FRPT | Buy | 0.0% | $16.6M | 282K | Trimmed-5% |
| 346 | ACAD | Buy | 0.0% | $16.3M | 733K | Added+10% |
| 347 | NBIX | Buy | 0.0% | $16.1M | 122K | Added+9% |
| 348 | ITT | Hold | 0.0% | $16.1M | 84.4K | Trimmed-16% |
| 349 | HAL | Hold | 0.0% | $15.9M | 408K | Added+8% |
| 350 | CBSH | Buy | 0.0% | $15.8M | 320K | — |
| 351 | TRMK | Buy | 0.0% | $15.6M | 371K | — |
| 352 | PNFP | Hold | 0.0% | $14.9M | 173K | NEW |
| 353 | WSFS | Hold | 0.0% | $14.9M | 228K | — |
| 354 | PBH | Buy | 0.0% | $14.9M | 251K | Trimmed-8% |
| 355 | AVNT | Hold | 0.0% | $14.9M | 410K | — |
| 356 | SKT | Hold | 0.0% | $14.3M | 421K | Trimmed-8% |
| 357 | LXP | Hold | 0.0% | $14.3M | 308K | — |
| 358 | ZS | Buy | 0.0% | $14.3M | 102K | Trimmed-1% |
| 359 | BOX | Hold | 0.0% | $14.0M | 594K | Trimmed-2% |
| 360 | VRTX | Hold | 0.0% | $13.9M | 31.2K | Added+24% |
| 361 | CHRD | Hold | 0.0% | $13.9M | 97.8K | Added+17% |
| 362 | ALKS | Hold | 0.0% | $13.8M | 390K | — |
| 363 | FRME | Hold | 0.0% | $13.5M | 349K | Trimmed-7% |
| 364 | AMERIS BANCORP | — | 0.0% | $13.4M | 172K | Trimmed-10% |
| 365 | CSTM | Hold | 0.0% | $13.3M | 539K | NEW |
| 366 | TSLA | Sell | 0.0% | $12.9M | 34.8K | Trimmed-1% |
| 367 | AUB | Hold | 0.0% | $12.9M | 360K | — |
